Our tool for managing your permission to our use of cookies is temporarily offline. Therefore some functionality is missing.
TECHNICAL DATA
Select model
- BMW X7 xDrive30d
- BMW X7 M50d
No search result found. Please try another input

Cylinders/valves | Inline 6/4 |
---|---|
Capacity in ccm | 2993 |
Stroke/bore in mm | 90,0/84,0 |
Max. output in kW (hp) at 1/min | 195 (265)/4,000 |
Max. torque in Nm at 1/min | 620/1,500 - 2,500 |
Top speed in km/h | 227 |
---|---|
Acceleration 0–100 km/h in s | 7.0 |
fuel economy in km/l | 13.38 |
---|---|
CO2 emissions in g/km | 198 |
Tank capacity, approx. in l | 80 |
Tyre dimensions front | 275/40 R21 107Y |
---|---|
Tyre dimensions rear | 315/35 R21 111Y |
Cylinders/valves | Inline 6/4 |
---|---|
Capacity in ccm | 2993 |
Stroke/bore in mm | 90,0/84,0 |
Max. output in kW (hp) at 1/min | 294 (400)/4,400 |
Max. torque in Nm at 1/min | 760/2,000-3,000 |
Top speed in km/h | 250.0 |
---|---|
Acceleration 0–100 km/h in s | 5.4 |
fuel economy in km/l | 12.04 |
---|---|
CO2 emissions in g/km | 220.0 |
Tank capacity, approx. in l | 80.0 |
Tyre dimensions front | 275/40 R21 107Y 275/40 R22 107Y |
---|---|
Tyre dimensions rear | 315/35 R21 111Y 315/35 R22 111Y |
Terms and Conditions
- Disclaimer reference invalid