Technical data for the BMW i7 Sedan.
Powertrain type | Electric |
---|---|
Power in kW (hp) | 335 (449) |
Drivetrain | Rear-wheel drive |
1 | |
---|---|
CO2 emissions, combined WLTP in g/km | 0 |
Electric range, WLTP in km 2 | 603 |
3 | |
---|---|
Minimum charging time AC 0–100% state of charge in h | 5 |
Maximum charging power DC in kW | 200 |
Powertrain type | Electric |
---|---|
Power in kW (hp) | 485 (650) |
Torque in Nm | 1,015 |
Transmission | 1-speed, automatic |
Drivetrain | All-wheel drive |
(Nominal) power/30-minutes-power in kW (hp) | 485 (659) |
---|---|
(Nominal) torque in Nm | 1,015 |
Acceleration 0–100 km/h in s | 3.7 |
---|---|
Electric top speed in km/h | 250 |
1 | |
---|---|
CO2 emissions, combined WLTP in g/km | 0 |
Energy consumption, combined WLTP in kWh/100 km | 23.8–20.8 |
Electric range, WLTP in km 2 | 560 |
3 | |
---|---|
Battery capacity in kWh | 101.7 |
Added range after 10 minutes of high-power charging (HPC) in km 3 | 144 - 170 |
Maximum charging power AC in kW | 22 |
Minimum charging time AC 0–100% state of charge in h | 10:45 / 5:30 |
Maximum charging power DC in kW | 200 |
Minimum charging time DC 10 - 80% state of charge in min | 0:34 |
4 | |
---|---|
Powertrain type | Petrol – 48 Volt Mild-Hybrid |
Power in kW (hp) | 280 (381) |
Torque in Nm | 520 5 |
Transmission | 8-speed, automatic |
Drivetrain | Rear-wheel drive |
4 | |
---|---|
Cylinders | 6 |
Displacement in cm3 | 2,998 |
Nominal power in kW (hp)/1/min | 280 (381) / 5,200 - 6,250 |
Nominal torque in Nm/1/min | 520 / 1,850 - 5,000 |
Acceleration 0–100 km/h in s | 5.4 |
---|---|
Top speed in km/h | 250 |
4 , 1 | |
---|---|
Fuel consumption, combined WLTP in l/100 km | 12.61 |
CO2 emissions, combined WLTP in g/km | 188 |
Consumption and CO2 emissions.
i7 eDrive50: Energy consumption, combined WLTP in kWh/100 km: 22.3–18.5; Electric range, WLTP in km¹: 515–624
¹ Range depends on various factors, in particular: individual driving style, route characteristics, outside temperature, heating/air conditioning, pre-conditioning.